<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Analysis Trading &#187; Technical Analysis</title>
	<atom:link href="http://www.technicalanalysistrading.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalanalysistrading.com</link>
	<description>Self-Fulfilling or Self-Destructive?  You Decide!!</description>
	<lastBuildDate>Thu, 05 Jan 2012 23:14:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sugar Drops Most Since September on Brazil Outlook; Coffee, Cocoa Falls</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/sugar-drops-most-since-september-on-brazil-outlook-coffee-cocoa-falls/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/sugar-drops-most-since-september-on-brazil-outlook-coffee-cocoa-falls/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:14:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[cane crop]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[weather conditions]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/sugar-drops-most-since-september-on-brazil-outlook-coffee-cocoa-falls/</guid>
		<description><![CDATA[Sugar fell the most since September as weather conditions improved for Brazil’s cane crop, the world’s largest, and a stronger dollar curbed the appeal of commodities as investments. Coffee and cocoa dropped.



]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/sugar-drops-most-since-september-on-brazil-outlook-coffee-cocoa-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of GLP Now Overbought</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/shares-of-glp-now-overbought/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/shares-of-glp-now-overbought/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:34:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[changing hands]]></category>
		<category><![CDATA[global partners]]></category>
		<category><![CDATA[glp]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[technical analysis indicator]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/shares-of-glp-now-overbought/</guid>
		<description><![CDATA[In trading on Thursday, shares of Global Partners LP (NYSE: GLP) entered into overbought territory, changing hands as high as $22.75 per share. We define overbought territory using the Relative Strength Index, or RSI, which is a technical analysis indicator used to measure momentum on a scale of zero to 100. A stock is considered [...]]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/shares-of-glp-now-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Golden Cross&#8221; Set-ups with Defined Risk</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/golden-cross-set-ups-with-defined-risk/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/golden-cross-set-ups-with-defined-risk/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:34:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[crosses]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[set ups]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/golden-cross-set-ups-with-defined-risk/</guid>
		<description><![CDATA[New moving average crosses in these four stocks signal long entry opportunities, and though risk on such set-ups is typically high, clearly defined entry and stop levels are present here.



]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/golden-cross-set-ups-with-defined-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of MAS Now Overbought</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/shares-of-mas-now-overbought/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/shares-of-mas-now-overbought/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[changing hands]]></category>
		<category><![CDATA[masco]]></category>
		<category><![CDATA[masco corp]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[technical analysis indicator]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/shares-of-mas-now-overbought/</guid>
		<description><![CDATA[In trading on Thursday, shares of Masco Corp. (NYSE: MAS) entered into overbought territory, changing hands as high as $11.42 per share. We define overbought territory using the Relative Strength Index, or RSI, which is a technical analysis indicator used to measure momentum on a scale of zero to 100. A stock is considered to [...]]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/shares-of-mas-now-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLK, IBM, MSFT, V: Large Outflows Detected at ETF</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/xlk-ibm-msft-v-large-outflows-detected-at-etf/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/xlk-ibm-msft-v-large-outflows-detected-at-etf/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:04:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[sector spdr]]></category>
		<category><![CDATA[standout]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/xlk-ibm-msft-v-large-outflows-detected-at-etf/</guid>
		<description><![CDATA[Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Technology Select Sector SPDR



]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/xlk-ibm-msft-v-large-outflows-detected-at-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable ETF Outflow Detected &#8211; OIH</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/notable-etf-outflow-detected-oih/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/notable-etf-outflow-detected-oih/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:32:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[baker hughes]]></category>
		<category><![CDATA[baker hughes inc]]></category>
		<category><![CDATA[bhi]]></category>
		<category><![CDATA[oih]]></category>
		<category><![CDATA[oil services]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/notable-etf-outflow-detected-oih/</guid>
		<description><![CDATA[Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Oil Services ETF (AMEX: OIH) where we have detected an approximate $189.8 million dollar outflow &#8212; that&#8217;s a 16.3% decrease week over week (from 9,803,621 to 8,203,621). Among the largest underlying components of OIH, in [...]]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/notable-etf-outflow-detected-oih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY, XOM, AAPL, CVX: ETF Inflow Alert</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/spy-xom-aapl-cvx-etf-inflow-alert/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/spy-xom-aapl-cvx-etf-inflow-alert/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:22:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[inflow]]></category>
		<category><![CDATA[spdr]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/spy-xom-aapl-cvx-etf-inflow-alert/</guid>
		<description><![CDATA[Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR S&#38;P 500 (AMEX: SPY) where we have detected an approximate $657.4 million dollar inflow &#8212; that&#8217;s a 0.7% increase week over week in outstanding units (from 755,032,116 to 760,182,116). Among the largest underlying components [...]]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/spy-xom-aapl-cvx-etf-inflow-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: High-Probability Trade Setups: A Chartist&#8217;s Guide to Real-Time Trading &#8211; A Comprehensive Volume &#8230;</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/research-and-markets-high-probability-trade-setups-a-chartists-guide-to-real-time-trading-a-comprehensive-volume/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/research-and-markets-high-probability-trade-setups-a-chartists-guide-to-real-time-trading-a-comprehensive-volume/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:30:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[john wiley and sons]]></category>
		<category><![CDATA[john wiley and sons ltd]]></category>
		<category><![CDATA[profitable trade]]></category>
		<category><![CDATA[real time trading]]></category>
		<category><![CDATA[wiley and sons]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/research-and-markets-high-probability-trade-setups-a-chartists-guide-to-real-time-trading-a-comprehensive-volume/</guid>
		<description><![CDATA[DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets(http://www.researchandmarkets.com/research/17c781/highprobability_t) has announced the addition of John Wiley and Sons Ltd&#8217;s new book &#8220;High-Probability Trade Setups: A Chartist&#8217;s Guide to Real-Time Trading&#8221; to their offering. A key element of trading is identifying situations in the financial markets that can produce a profitable trade. Fundamental &#8230;



]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/research-and-markets-high-probability-trade-setups-a-chartists-guide-to-real-time-trading-a-comprehensive-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Around Key Options Indicators</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/trading-around-key-options-indicators/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/trading-around-key-options-indicators/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:51:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[key economic indicators]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/trading-around-key-options-indicators/</guid>
		<description><![CDATA[Learn the key economic indicators to help predict market movement.



]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/trading-around-key-options-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Gyrations in Commodities &amp; Gold – what’s Next?</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/wild-gyrations-in-commodities-gold-%e2%80%93-what%e2%80%99s-next/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/wild-gyrations-in-commodities-gold-%e2%80%93-what%e2%80%99s-next/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:42:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[psyche ward]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/wild-gyrations-in-commodities-gold-%e2%80%93-what%e2%80%99s-next/</guid>
		<description><![CDATA[If traders in the commodities markets were to check into a Psyche ward, the files would no doubt read “Bi-Polar” or Schizophrenic.”



]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/wild-gyrations-in-commodities-gold-%e2%80%93-what%e2%80%99s-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

