<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Technical Analysis Trading</title>
	<link>http://www.technicalanalysistrading.com</link>
	<description>Self-Fulfilling or Self-Destructive?  You Decide!!</description>
	<pubDate>Tue, 06 Jan 2009 19:01:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Technical Analysis: HOGS &#38; RMG (Zacks.com via Yahoo! Finance)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3071/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3071/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:01:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3071/</guid>
		<description><![CDATA[ Technical Analysis: HOGS &#38; RMG
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3071/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Daily Swing Trade: Winners Keep Coming (TheStreet.com)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3072/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3072/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:36:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3072/</guid>
		<description><![CDATA[Consider subscribing to The Daily Swing Trade with Alan Farley.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3072/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vetterkind: Steady Tone For Beef Market, Higher Cattle Futures Prices In The Cards (CattleNetwork.com)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3073/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3073/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:36:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3073/</guid>
		<description><![CDATA[The cash fed cattle market was untested yesterday with no packer bids being posted and feedlot offering prices beginning the week at $89-90 live and $1.40 plus dressed. A look at last weeks trade shows Texas/OK/NM feedlots selling 30,154 head of fed cattle (27,793 previous week) for $87 live.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3073/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro May Fall to 87.50 British Pence, Standard Chartered Says (Bloomberg)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3067/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3067/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:12:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3067/</guid>
		<description><![CDATA[Jan. 6 (Bloomberg) &#8212; The euro may fall 5.6 percent to 87.50 British pence over the next three months, Standard Chartered Plc forecast, citing technical charts that predict price movements.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3067/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Ahead Of The Game (PIZZAHEROS)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3068/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3068/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:01:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3068/</guid>
		<description><![CDATA[As a newcomer this also means that your starting point must be some form of Forex trading education.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3068/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Analysis: Stocks Hold Up (InternetNews.com)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3069/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3069/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:46:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3069/</guid>
		<description><![CDATA[Not bad is good enough for the stock market these days.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3069/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mini Forex Accounts (PIZZAHEROS)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3070/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3070/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:31:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3070/</guid>
		<description><![CDATA[High leverage and low margin in these mini forex accounts play a very important role in magnifying trading gains as well as losses. Mini forex trading accounts come with lower account minimums than of regular accounts, which enables small investors to day trade in foreign currencies.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3070/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Rises Against Euro, Yen on Obama Plan for U.S. Stimulus (Bloomberg)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3064/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3064/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:19:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3064/</guid>
		<description><![CDATA[Jan. 5 (Bloomberg) &#8212; The dollar rose against the euro and the yen on speculation President-elect Barack Obama’s fiscal stimulus will help the U.S. economy recover from the recession.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3064/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GECC plans two-part government-backed bond -leads (The Forex Market)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3065/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3065/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3065/</guid>
		<description><![CDATA[LONDON, Jan 5 (Reuters) - General Electric plans to sell a two-tranche bond via its finance arm and backed by the Federal Deposit Insurance Corp as early as this week, an official at one of the banks managing the deal said on Monday.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3065/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lebanon forecasts 3 pct growth for 2009-statement (The Forex Market)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/3066/</link>
		<comments>http://www.technicalanalysistrading.com/technical-analysis/3066/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:08:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.technicalanalysistrading.com/technical-analysis/3066/</guid>
		<description><![CDATA[BEIRUT, Jan 5 (Reuters) - Lebanon&#8217;s Finance Ministry said on Monday it projected 3 percent real growth for the economy in 2009 and announced a draft budget with a deficit of $2.93 billion.
]]></description>
		<wfw:commentRss>http://www.technicalanalysistrading.com/technical-analysis/3066/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
