<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Money manager eyes Japanese stocks (Financial Times)</title>
	<link>http://www.technicalanalysistrading.com/technical-analysis/2566/</link>
	<description>Self-Fulfilling or Self-Destructive?  You Decide!!</description>
	<pubDate>Wed, 07 Jan 2009 13:22:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Swing Trading &#187; Money manager eyes Japanese stocks (Financial Times)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/2566/#comment-947</link>
		<dc:creator>Swing Trading &#187; Money manager eyes Japanese stocks (Financial Times)</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:40:20 +0000</pubDate>
		<guid>http://www.technicalanalysistrading.com/technical-analysis/2566/#comment-947</guid>
		<description>[...] EminiForecaster Blog Extremely Accurate Stock Market Forecasts wrote an interesting post today onHere&#8217;s a quick excerptMoney manager eyes Japanese stocks (Financial Times) October 5th, 2008 Yasuhiro Miyata, a senior portfolio manager and group leader of the asset allocation group at Japanese money manager Diam, is assessing opportunities to buy up Japanese stocks and increase his allocation from neutral to overweight. Posted in Technical Analysis &#124; No Comments » « Older Entries Tagsbreak-out buy charting charts Commodities currencies currency Dow Jones elliott wave EUR euro Fibonacci forex [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] EminiForecaster Blog Extremely Accurate Stock Market Forecasts wrote an interesting post today onHere&#8217;s a quick excerptMoney manager eyes Japanese stocks (Financial Times) October 5th, 2008 Yasuhiro Miyata, a senior portfolio manager and group leader of the asset allocation group at Japanese money manager Diam, is assessing opportunities to buy up Japanese stocks and increase his allocation from neutral to overweight. Posted in Technical Analysis | No Comments » « Older Entries Tagsbreak-out buy charting charts Commodities currencies currency Dow Jones elliott wave EUR euro Fibonacci forex [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities &#187; Money manager eyes Japanese stocks (Financial Times)</title>
		<link>http://www.technicalanalysistrading.com/technical-analysis/2566/#comment-943</link>
		<dc:creator>Commodities &#187; Money manager eyes Japanese stocks (Financial Times)</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:40:20 +0000</pubDate>
		<guid>http://www.technicalanalysistrading.com/technical-analysis/2566/#comment-943</guid>
		<description>[...] Kung Fu Trader &#194;&#187; THE ULTIMATE STOCK TRADING SYSTEM wrote an interesting post today onHere&#8217;s a quick excerptMoney manager eyes Japanese stocks (Financial Times) October 5th, 2008 Yasuhiro Miyata, a senior portfolio manager and group leader of the asset allocation group at Japanese money manager Diam, is assessing opportunities to buy up Japanese stocks and increase his allocation from neutral to overweight. Posted in Technical Analysis &#124; No Comments » « Older Entries Tagsbreak-out buy charting charts Commodities currencies currency Dow Jones elliott wave EUR euro Fibonacci forex [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kung Fu Trader &Acirc;&raquo; THE ULTIMATE STOCK TRADING SYSTEM wrote an interesting post today onHere&#8217;s a quick excerptMoney manager eyes Japanese stocks (Financial Times) October 5th, 2008 Yasuhiro Miyata, a senior portfolio manager and group leader of the asset allocation group at Japanese money manager Diam, is assessing opportunities to buy up Japanese stocks and increase his allocation from neutral to overweight. Posted in Technical Analysis | No Comments » « Older Entries Tagsbreak-out buy charting charts Commodities currencies currency Dow Jones elliott wave EUR euro Fibonacci forex [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
